Asphalt concrete

+370 605 58845

UAB Autokausta in 2012 has allocated a lot of funds for the purchase and modernization of asphalt concrete and bitumen emulsion production equipment and already in 2012. The most modern and largest asphalt concrete and bitumen emulsion plant in Lithuania started operating in September. Its productivity is 200 tons of asphalt concrete per hour.

The asphalt concrete produced is certified and meets all quality requirements that are strictly controlled by the laboratory. At present, the following asphalt concrete mixtures are manufactured: SMA 11 S, AC 11 VN, AC 11 VS, AC 11 AN, AC 16 AS, AC 16 PD, AC 16 AN AC 22 PN, AC 22 PS, AC 22 AS, AC 32 PS, which are constantly being refined, new ones being created.

Thanks to the operating bitumen production workshop, which is based on bituminous emulsion production unit, we supply a wide range of products, i.e. Both

Asfalto klasifikacija ir kainos

+370 605 58845

Eil. Nr. Medžiagos pavadinimas Markė Projekto Nr. Mato vnt Pelnas, be PVM (EUR) Pardavimo kaina, be PVM (EUR)
1 Asfaltbetonis AC 11 AN 50/70 23-2 t 82.17
2 Asfaltbetonis AC 11 VN 70/100 23-1 t 88.20
3 Asfaltbetonis AC 11 VN 100/150 20-37 t 88.20
4 Asfaltbetonis AC 16 PD 70/100 23-3 t 84.28
5 Asfaltbetonis AC 16 AN 50/70 23-6 t 78.02
6 Asfaltbetonis AC 16 AS 50/70 21-4 t 80.92
7 Asfaltbetonis AC 22 PN 50/70 23-7 t 74.42
8 Asfaltbetonis AC 22 PN 70/100 19-22 t 74.42
9 Asfaltbetonis AC 22 PS 50/70 23-26 t 73.67
10 Asfaltbetonis AC 32 PN 70/100 19-7 t 73.86
11 Asfaltbetonis AC 32 PN 50/70 20-38 t 73.86
12 Asfaltbetonis AC 32 PS 50/70 23-8 t 73.86
13 Asfaltbetonis SA 16-D-V6000 21-6 t 86.06
14 Asfaltbetonis AC 11 VS 50/70 SZ18/LA20 23-34 t 104.99
15 Asfaltbetonis AC 11 VS PMB 45/80-55E 23-35 t. 112.88
16 Asfaltbetonis AC 16 AS 50/70 SZ18/LA20 23-9 t 86.48
17 Asfaltbetonis AC 16 AS PMB 25/55-60  SZ18/LA20 19-6 t 92.62
18 Asfaltbetonis AC 16 AS PMB 45/80-55E SZ18/LA20 21-2 t 92.62
19 Asfaltbetonis AC 22 AS 50/70 SZ18/LA20 19-20 t 82.00
20 Asfaltbetonis AC 22 AS PMB 25/55-60 SZ18/LA20 20-62 t 93.20
21 Asfaltbetonis AC 22 AS PMB 45/80-55E SZ18/LA20 19-11 t 93.20
22 Asfaltbetonis SMA 11 S PMB 45/80-55E SZ18/LA20 22-4 t 128.52
23 Asfaltbetonis SMA 11 S PMB 25/55-60E SZ18/LA20 19-12 t 128.52
24 Asfaltbetonis SMA 8 S PMB 45-80-55E SZ18/LA20 21-3 t 132.48
25 Asfaltbetonis SMA 5 S PMB 45/80-55E SZ18/LA20 19-17 t 131.25
21 Bituminė emulsija C40B1-S t 427.07
22 Bituminė emulsija C60BF1-S t 551.51
23 Bituminė emulsija C60BP4-S t 671.51
24 Bituminė emulsija C67B4-PA t 591.32
25 Bituminė emulsija C67BP3-PA t 711.32
26 Bituminė emulsija C69B3-PA t 603.32
27 Bituminė emulsija  C69BP3-PA-1 t 723.22
28 Bituminė emulsija C70BP3-PA t 729.19

Services

Implemented projects

Contacts

JSC “AUTOKAUSTA”

Marvelės g. 199B, Kaunas LT-46204
Company code: 135007799
VAT number: LT350077917
A/s AB Šiaulių bankas: LT327180900013467629

 

E-mail: statyba@autokausta.lt
Administration: +370 37 397 555
Realization: +370 37 397 999
Fax: +370 37 397 444

Contact with us

Construction: +370 655 95569
Concrete: +370 687 45969
Administration: +370 37 397 555